FUJI Nevada 29 4.0 Limited
Le prix initial était : 749,00€.599,00€Le prix actuel est : 599,00€.
FUJI Nevada 29 1.3 un vrai VTT polyvalent et fiable 29″ à petit prix
Description
FUJI Nevada 29 4.0 Limited
Here is the New FUJI Nevada 29 4.0 limited disc MTB:
Built around a new generation A2 aluminum frame, this 29-inch FUJI mountain bike is the ideal and fun companion for beginners in mountain biking on all types of terrain thanks to its 29-diameter wheels and its disc brakes, in fact it is mounted with reliable and simple components that make it a real all-purpose machine.
This limited edition has disc braking which gives it power, reliability and braking consistency in all weathers.
The mounting of luggage racks and mudguards is always possible.
This FUJI Nevada mountain bike with discs is available in blue color, in XL sizes at l’Officina.
- A2 aluminum frame with its geometry updated to current standards.
- SR SUNTOUR fork with 100mm travel
- Shimano Tourney 3X7 drivetrain
- Disc braking
Size :
XL – 21
Couleur: Blue
Cadre | Aluminium : Fuji A2-SL custom-butted alloy front triangle, BSA73mm BB, Fuji A1-SL alloy rear triangle with replaceable hanger |
Fourche | SR Suntour SF19-XCE-DS-29, 100mm travel |
Shifters | Shimano Altus, Rapid Fire, 3×7-vitesses |
Dérailleur av | Shimano Altus |
Dérailleur ar | Shimano Tourney, 7-vitesses |
Cassette | Shimano TZ500 freewheel, 14-34 Dents |
Chaîne | KMC HV500 |
Pédalier | Prowheel, 42/34/24 Dents |
Boitier pédalier | Sealed cartridge bearing |
Freins | Tektro HD-M275 hydraulic, 160/160mm rotors |
Roues | Formula DC-20/ DC-31 32H hubs, black spokes, WTB SX19 rims |
Pneus | WTB Ranger Comp, 29“x2.25 |
Guidon | Fuji flat bar, alloy, 710mm |
Grips | Fuji Performance Grip |
Potence | Fuji, forged aluminum, +/-6° |
Jeu de direction | 1 1/8″ sealed bearings |
Pédales | Resin platform |
Selle | Fuji Performance Saddle |
Tige de selle | Fuji, alloy, 30.9 mm |
Poids | 14.7 kg |
Coloris | Blue |
Taille | S | M | L | XL | XXL | ||||||
Bike Size | 15″ | 17″ | 19″ | 21″ | 23″ | ||||||
A | Seat Tube, Center To Top | 370 | 420 | 470 | 520 | 560 | |||||
C | Top Tube, Effective | 591 | 611 | 636 | 653 | 672 | |||||
D | Head Tube Length | 95 | 105 | 110 | 120 | 130 | |||||
E | Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | |||||
G | Head Tube Angle | 69° | 69° | 69° | 69° | 69° | |||||
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | |||||
I | Wheelbase | 1113.5 | 1134 | 1160 | 1177.5 | 1197 | |||||
J | Bottom Bracket Drop | 55 | 55 | 55 | 55 | 55 | |||||
K | Fork Offset | 46 | 46 | 46 | 46 | 46 | |||||
M | Stack | 611.5 | 621 | 625.5 | 635 | 644 | |||||
N | Reach | 404 | 421 | 445 | 459 | 475 | |||||
O | Standover | 781 | 809 | 834.5 | 862 | 886 |
Do not hesitate to contact us in Pernes les Fontaines to get more information.
Informations complémentaires
Taille | XL / Blue |
---|