PINARELLO F5
Price range: 3 190,00€ through 3 790,00€
BORN TO RACE, NO DISCUSSION
Description
Pinarello F5 105 Di2: Performance, Aerodynamics, and Italian Elegance
The Pinarello F5 105 Di2 is a high-end road bike designed for cyclists seeking the perfect balance of lightness, aerodynamics, and responsiveness. Its Torayca T700 carbon frame delivers excellent power transfer, while the Shimano 105 Di2 electronic groupset ensures smooth and precise shifting.
Key Features:
Torayca T700 UD Carbon Frame – Lightweight, stiff, and dynamic for optimal performance.
Shimano 105 Di2 Drivetrain – Electronic shifting for fast and precise gear changes.
Pinarello Asymmetric Geometry – Enhanced stability and improved pedaling efficiency.
ONDA Fork with Internal Cable Routing – Improved aerodynamics and a sleek design.
Fulcrum Racing 800DB or MOST Carbon 40 Wheels – Choose between high-performance aluminum wheels or 40mm carbon wheels for added aerodynamics and efficiency.
Hydraulic Disc Brakes – Powerful and reliable braking in all conditions.
With cutting-edge technology and an iconic design, the Pinarello F5 105 Di2 is the perfect companion for ambitious cyclists looking to combine performance, comfort, and style on every ride.
GEOMETRY PINARELLO F5
| CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.3 | 502.5 |
| 450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 365.2 | 517.7 |
| 465 | 500 | 525 | 74 | 71.4 | 408 | 109 | 72 | 43 | 373 | 372.1 | 525.5 |
| 485 | 515 | 535 | 73.7 | 72 | 408 | 114 | 72 | 43 | 373 | 378.1 | 532.3 |
| 500 | 530 | 545 | 73.7 | 72.5 | 408 | 123 | 72 | 43 | 373 | 385.6 | 542.6 |
| 515 | 545 | 555 | 73.4 | 72.8 | 410 | 138 | 72 | 43 | 373 | 388.3 | 557.9 |
| 525 | 560 | 565 | 73 | 73.2 | 410 | 149.5 | 72 | 43 | 373 | 390.8 | 570.3 |
| 560 | 575 | 578 | 73 | 73.7 | 410 | 178 | 72 | 43 | 373 | 395.4 | 599.3 |
| 580 | 595 | 600 | 72.4 | 73.4 | 410 | 220 | 67 | 43 | 373 | 400.3 | 633.5 |

CE: SEAT TUBE CENTER – END, CC: SEAT TUBE CENTER – CENTER, L: TOP TUBE CENTER – CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
ALL COMPONENTS – SHIMANO 105 Di2 12V/ Most Ultrafast
| Category | Component / Details |
| Frame | Torayca™ T700 UD Carbon – TiCR™ full internal cable routing, Italian-threaded BB, UCI approved |
| Fork | Onda Fork – T700 carbon, TiCR™ internal routing |
| Drivetrain | Shimano 105 Di2 – 12-speed electronic shifting system |
| Crankset | Shimano 105 Di2 12S – compact or semi-compact (based on configuration) |
| Front Derailleur | Shimano 105 Di2 12S |
| Rear Derailleur | Shimano 105 Di2 12S |
| Cassette | Shimano 105 Di2 12S |
| Chain | Shimano 105 12-speed |
| Bottom Bracket | Shimano 105 – Italian-threaded |
| Brakes | Shimano 105 – 2-piston calipers with 160 mm rotors (front and rear) |
| Wheelset | MOST Ultrafast 40 – versatile carbon aero wheels |
| Thru-Axles | MOST Ultralight Custom – 12×100 mm (front) / 12×142 mm (rear), tool-free removal |
| Seatpost | Pinarello Aero Seatpost – F-series specific |
| Seat Clamp | FSC integrated frontal seat clamp |
| Bar Tape | MOST bar tape |
| Bottle Cage | Trap PACF ø74 mm – included |
| Bottle | Fly Bottle Pinarello – 550 ml, black |
Bike available at L’Officina closed to Mont Ventoux, do not hesitate to contact us to get more information.
Additional information
| Size | 50 / Cobalt Blue, 51 / Cobalt Blue |
|---|---|
| Version | 105 DI2 / Fulcrum Racing 800, 105 DI2 / Most Ultrafast |
| Brand | Pinarello |












